| Score | 0 | 0,5 | 1 | 1,5 | 2,0 |
| Medullary blasts (%) | 0 - 4 | 5 - 10 | - | 11 - 20 | 21 - 29 |
| Number of Cytopenias1) | 0 - 1 | 2 - 3 | - | - | - |
| Cytogenetic risk group2) | Low | Interm. | high | - | - |
| Risk groups | Score | ||||
| Low risk | 0 | ||||
| Intermediate risk I | 0,5 - 1 | ||||
| Intermediate risk II | 1,5 - 2 | ||||
| High risk | ≥ 2,5 | ||||
1) Platelets < 100.000/µl, Hemoglobin < 10 g/dl, ANC < 1.800/µl
2) low risk = normal Karyotype, 5q-, 20q-, -Y
High risk =complex Karyotype (≥ 3 Anomalien), Chromosom 7-anomalies
Interm. Risk = all other aberrations
| Score | 0 | 1 | 2 | 3 |
| WHO Type | RA/RARS/5q- | RCMD/RSCMD | RAEB I | RAEB II |
| Karoytype risk* | low | intermediate | High | - |
| Transfusion # | no | yes | - | - |
| Risk groups | Score | |||
| Very low risk | 0 | |||
| Low risk | 1 | |||
| Intermediate risk | 2 | |||
| High risk | 3 - 4 | |||
| Very high risk | 5 - 6 | |||
*low: normal, -Y, del(5q), del(20q); high: complex, chromosome 7 anomalies; Intermediate: all other abnormalities.
#Transfusion requirement: at least 1 transfusion every 8 weeks over a period of 3 months